Industrial Beef Jerky Dryer Machine Air Source Meat Drying Equipment
Basic Info.
Model NO. | JK03RD |
After-Sales Service Provided | Online Support |
Certification | Ce,ISO,CCC |
Warranty | 1 Year |
Dehydration Capacity | 12L/H |
Temperature | 10ºC-75ºC |
Cooling Capacity | 7.8kw |
Heating Capacity | 10.5kw |
Transport Package | Plywooden |
Specification | 1650X856X1280mm |
Trademark | KINKAI |
Origin | Guangdong, China (Mainland) |
HS Code | 8419399090 |
Production Capacity | 800 Sets/Month |
Product Description
Certifications
Product Parameters
Single dryer + Drying chamber | ||||
Model | Unit | JK03RD | JK06RD | JK12RD |
Power input | KW | 5.5 | 9.5 | 19.4 |
Power supply | V/PH/ HZ | 380V3PH,50/60HZ220V/1PH,50/60HZ | 380V/3PH,50/60HZ | |
Rated current | A | 11A(380V),25A(220V) | 19.0 | 39.0 |
Heating capacity | KW | 10.5 | 21.0 | 42.0 |
Cooling capacity | KW | 7.8 | 18.0 | 32.0 |
Dehumidify | L/H | 12 | 25 | 50 |
Max temperature | ºC | <75 | <75 | <75 |
Working condition | ºC | 0-43 | 0-43 | 0-43 |
Electric shock protection grade | I | I | I | |
Max exhause pressure | Mpa | 3.0 | 3.0 | 3.0 |
Noise | dB(A) | 75 | 75 | 75 |
Power consumption/h | KWH | 4.8 | 8.5 | 15.0 |
Electric heater | KW | 3.0 | 6.0 | 12.0 |
Blowing type | / | HORIZONTAL BLOWING 360° | ||
Dimension of dryer | MM | 1650X856X1280 | 1650X1056X1280 | 2250X1360X1590 |
Weight | KG | 180 | 285 | 480 |
Recommend Dryer + Drying Chamber Sizes | ||
Description | Product Capacity | Drying Chamber Sizes |
One unit JK03RD dryer+drying chamber | 300KG/batch | 3160*2070*2200mm |
One unit JK06RD dryer+drying chamber | 600KG/batch | 5700*2170*2200mm |
One unit JK12RD dryer+drying chamber | 1200KG/batch | 5810*3230*2200mm |
Two unit JK03RD dryer+drying chamber | 800KG/batch | 7510*2070*2200mm |
Two unit JK06RD dryer+drying chamber | 1500KG/batch | 10530*2170*2200mm |
Two unit JK12RD dryer+drying chamber | 3000KG/batch | 10750*3230*2200mm |
Detailed Images
How does our dryer work?
1. Dryer evaporator of refrigerant absorb the air from outside2. then compressor works that make the air temperature rise3,.heat exchanger change the hot air into drying chamber4,.final fruits will be dried by the hot air circulating in drying chamber
Our Services
1) OEM service
2) We provide operating manual and video after you place order.
3) One year's warranty, and you can pay for extended warranty.
4)Spare parts and technical support at most economic prices after the warranty.
After installation,during the guarantee period,our company will be responsible for problems caused by quality of production or raw material except the damageable spare parts of heat pump caused by incorrect man-made operation.
FAQ
1.What are your main products of your company?Answer: Heat pump dryers, heat pump(including air to water heat pumps, water to water heat pumps).2.How about the quality of your products?Answer:Our dryers are manufactured strictly according to national and international standards,and we take a test on each equipment before delivery.You can also use Trade Assurance by Alibaba for product quality protection,on-time shipment protection and payment protection.3. How about the price?Answer:We are manufacturer,and we can give you lower price than trade companies.4.Do you provide after-sale service?Answer:Yes.The warranty period of our machines is one year,and we have a professional after-sale service team to promptly and thoroughly solve your problems.5.Can you test our samples?Answer:Yes.You can send your samples to us for test and analysis.
Company Information
Guangzhou Kaineng Electric Co., Ltd. is a high-tech enterprise integrating R&D, production and sales. It has more than ten years of experience in manufacturing dryers. We have a first-class production workshop and production equipment, and an advanced simulation test facility climate laboratory. It is one of the largest heat pump production bases in China.
If you want to know more details of our dryer, you can contact with me as the below information. We are looking forward to hear you soon!